<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NATHANE JACKSON&#187; bodybuilding</title>
	<atom:link href="http://nathanejackson.com/blog/tag/bodybuilding/feed/" rel="self" type="application/rss+xml" />
	<link>http://nathanejackson.com/blog</link>
	<description>Training MIND BODY &#38; SPIRIT</description>
	<lastBuildDate>Tue, 03 May 2011 14:41:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>RAW VEGAN ZUCCHINI HUMMUS</title>
		<link>http://nathanejackson.com/blog/2011/raw-vegan-zucchini-hummus/</link>
		<comments>http://nathanejackson.com/blog/2011/raw-vegan-zucchini-hummus/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 01:56:37 +0000</pubDate>
		<dc:creator>Nathane Jackson Fitness</dc:creator>
				<category><![CDATA[RAWsome Vegan RAWcipes]]></category>
		<category><![CDATA[7 day raw food challenge]]></category>
		<category><![CDATA[bodybuilding]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[fitness professional]]></category>
		<category><![CDATA[hydrotherapy]]></category>
		<category><![CDATA[Joanne Gero]]></category>
		<category><![CDATA[Nathane Jackson]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[Personal Workout]]></category>
		<category><![CDATA[raw food]]></category>
		<category><![CDATA[raw vegan]]></category>
		<category><![CDATA[Strength & Conditioning]]></category>
		<category><![CDATA[vegan]]></category>
		<category><![CDATA[vegan athlete]]></category>
		<category><![CDATA[vegetarian]]></category>
		<category><![CDATA[Vibe Alive]]></category>
		<category><![CDATA[zucchini hummus]]></category>

		<guid isPermaLink="false">http://nathanejackson.com/blog/?p=1150</guid>
		<description><![CDATA[RAW VEGAN ZUCCHINI HUMMUS This recipe is courtesy of Joanne Gero of VibeAlive (www.vibealive.ca). This recipe has quickly become one of my go to staple foods.  It is super easy to make and very easily digestible which makes it a superb choice in my books.  The zucchini hummus is so versatile too as it can [...]]]></description>
		<wfw:commentRss>http://nathanejackson.com/blog/2011/raw-vegan-zucchini-hummus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wellness Centre Update &amp; My Maximum Fitness Article is publsihed!</title>
		<link>http://nathanejackson.com/blog/2010/glute-activation-wellness-centre/</link>
		<comments>http://nathanejackson.com/blog/2010/glute-activation-wellness-centre/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 00:45:37 +0000</pubDate>
		<dc:creator>Nathane Jackson Fitness</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bodybuilding]]></category>
		<category><![CDATA[Eicshens yoga]]></category>
		<category><![CDATA[functional training]]></category>
		<category><![CDATA[Kettlebell]]></category>
		<category><![CDATA[maxfit]]></category>
		<category><![CDATA[maximum fitness magazine]]></category>
		<category><![CDATA[Nathane Jackson]]></category>
		<category><![CDATA[Personal Workout]]></category>
		<category><![CDATA[plant based nutrition]]></category>
		<category><![CDATA[vegan]]></category>
		<category><![CDATA[wellness centre]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://nathanejackson.com/blog/?p=1089</guid>
		<description><![CDATA[NUTS&#8230;.this is what work has been like the last few weeks.  There is so much to get done when opening your own Wellness Centre (or any facility for that matter).  Overall though the wellness centre is coming along and should be ready to open early December.  For real this time&#8230;.for real, for real!  Check out [...]]]></description>
		<wfw:commentRss>http://nathanejackson.com/blog/2010/glute-activation-wellness-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEEK 3, 5&#215;5 workout &amp; Car Deck workout (video)</title>
		<link>http://nathanejackson.com/blog/2010/5x5-card-deck-week-3/</link>
		<comments>http://nathanejackson.com/blog/2010/5x5-card-deck-week-3/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 12:00:54 +0000</pubDate>
		<dc:creator>Nathane Jackson Fitness</dc:creator>
				<category><![CDATA[Training Journal]]></category>
		<category><![CDATA[abdominals]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[bodybuilding]]></category>
		<category><![CDATA[Card Deck workout]]></category>
		<category><![CDATA[cleanse]]></category>
		<category><![CDATA[complexes]]></category>
		<category><![CDATA[detox]]></category>
		<category><![CDATA[dynamic warm up]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[fitness professional]]></category>
		<category><![CDATA[functional]]></category>
		<category><![CDATA[Golf Fitness]]></category>
		<category><![CDATA[hydrotherapy]]></category>
		<category><![CDATA[Joanne Gero]]></category>
		<category><![CDATA[Jon Hinds]]></category>
		<category><![CDATA[Kettlebell]]></category>
		<category><![CDATA[Monkey Bar Gym]]></category>
		<category><![CDATA[Nathane Jackson]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[Personal Workout]]></category>
		<category><![CDATA[raw]]></category>
		<category><![CDATA[raw vegan]]></category>
		<category><![CDATA[Strength & Conditioning]]></category>
		<category><![CDATA[Vega]]></category>
		<category><![CDATA[vegan]]></category>
		<category><![CDATA[vegetarian]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://nathanejackson.com/blog/?p=989</guid>
		<description><![CDATA[GORILLA LIKE&#8230; Sunday August 8th 2010, Starting Stats 208lbs 7.4% Body Fat Week 1-209.8lbs, 6.9% Body Fat Week 2-210.0lbs, 6.9% Body Fat Week 3-213.0lbs,  7.5% Body Fat Week 4-N/A Week 5-205.0lbs, 6.2%Body Fat (Juice Feasting) Overview The last two days have gone really well.  I am now on day 4 of  my Juice Feast and [...]]]></description>
		<wfw:commentRss>http://nathanejackson.com/blog/2010/5x5-card-deck-week-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sept 1st, 2010. Wednesday, 60 Rep workout, Weeks 1&amp;3</title>
		<link>http://nathanejackson.com/blog/2010/raw-vegan-strength-training-wednesday-week-13/</link>
		<comments>http://nathanejackson.com/blog/2010/raw-vegan-strength-training-wednesday-week-13/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:02:31 +0000</pubDate>
		<dc:creator>Nathane Jackson Fitness</dc:creator>
				<category><![CDATA[Training Journal]]></category>
		<category><![CDATA[abdominals]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[Atomic Push]]></category>
		<category><![CDATA[bodybuilding]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[dynamic warm up]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[fitness professional]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[functional]]></category>
		<category><![CDATA[Golf Fitness]]></category>
		<category><![CDATA[hydrotherapy]]></category>
		<category><![CDATA[Inverted Row]]></category>
		<category><![CDATA[Jon Hinds]]></category>
		<category><![CDATA[Jump Squats]]></category>
		<category><![CDATA[Monkey Bar Gym]]></category>
		<category><![CDATA[Nathane Jackson]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[Personal Workout]]></category>
		<category><![CDATA[plyometrics]]></category>
		<category><![CDATA[raw]]></category>
		<category><![CDATA[raw vegan]]></category>
		<category><![CDATA[Strength & Conditioning]]></category>
		<category><![CDATA[Vega]]></category>
		<category><![CDATA[vegan]]></category>
		<category><![CDATA[vegan athlete]]></category>
		<category><![CDATA[vegetarian]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://nathanejackson.com/blog/?p=956</guid>
		<description><![CDATA[GORILLA LIKE&#8230; Sunday August 8th 2010, Starting Stats 208lbs 7.4% Body Fat Week 1 209.8lbs,  6.9% Body Fat.  Week 2 210lbs 6.9% Body Fat. Week 3 213lbs  7.5% Body Fat Overview Alright, after yesterdays workout I am surprisingly feeling great today.  I am a bit sore all over but nothing too bad.  Yoga practice this [...]]]></description>
		<wfw:commentRss>http://nathanejackson.com/blog/2010/raw-vegan-strength-training-wednesday-week-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 31st, 2010.  Tuesday workout, &#8220;Card Deck:Aces are High&#8221; weeks 1&amp;3.</title>
		<link>http://nathanejackson.com/blog/2010/raw-vegan-strength-training-week-13/</link>
		<comments>http://nathanejackson.com/blog/2010/raw-vegan-strength-training-week-13/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:19:08 +0000</pubDate>
		<dc:creator>Nathane Jackson Fitness</dc:creator>
				<category><![CDATA[Training Journal]]></category>
		<category><![CDATA[1290 Newstalk]]></category>
		<category><![CDATA[abdominals]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[Al Coombs]]></category>
		<category><![CDATA[Aric Sudicky]]></category>
		<category><![CDATA[bodybuilding]]></category>
		<category><![CDATA[Card Deck workout]]></category>
		<category><![CDATA[dynamic warm up]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[fitness professional]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[functional]]></category>
		<category><![CDATA[Golf Fitness]]></category>
		<category><![CDATA[hydrotherapy]]></category>
		<category><![CDATA[Jon Hinds]]></category>
		<category><![CDATA[Juice Feasting]]></category>
		<category><![CDATA[MBG]]></category>
		<category><![CDATA[Monkey Bar Gym]]></category>
		<category><![CDATA[Nathane Jackson]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[Personal Workout]]></category>
		<category><![CDATA[raw]]></category>
		<category><![CDATA[raw vegan]]></category>
		<category><![CDATA[Strength & Conditioning]]></category>
		<category><![CDATA[Vega]]></category>
		<category><![CDATA[vegan]]></category>
		<category><![CDATA[vegetarian]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://nathanejackson.com/blog/?p=937</guid>
		<description><![CDATA[GORILLA LIKE&#8230; Sunday August 8th 2010, Starting Stats 208lbs 7.4% Body Fat Week 1 209.8lbs,  6.9% Body Fat.  Week 2 210lbs 6.9% Body Fat. Week 3 213lbs  7.5% Body Fat Overview OH MY!  Where to start.  After this mornings yoga practice I made my breakfast smoothie which I absolutely look forward to every morning.   [...]]]></description>
		<wfw:commentRss>http://nathanejackson.com/blog/2010/raw-vegan-strength-training-week-13/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>August 30th, 2010. Monday workout weeks 1&amp;3.</title>
		<link>http://nathanejackson.com/blog/2010/raw-vegan-strength-training-september-monday-13/</link>
		<comments>http://nathanejackson.com/blog/2010/raw-vegan-strength-training-september-monday-13/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:57:50 +0000</pubDate>
		<dc:creator>Nathane Jackson Fitness</dc:creator>
				<category><![CDATA[Training Journal]]></category>
		<category><![CDATA[ab wheel]]></category>
		<category><![CDATA[abdominals]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[bodybuilding]]></category>
		<category><![CDATA[bodyweight training]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[complexes]]></category>
		<category><![CDATA[dynamic warm up]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[fitness professional]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[functional]]></category>
		<category><![CDATA[goblet squat]]></category>
		<category><![CDATA[Golf Fitness]]></category>
		<category><![CDATA[hydrotherapy]]></category>
		<category><![CDATA[hypertrophy]]></category>
		<category><![CDATA[Jon Hinds]]></category>
		<category><![CDATA[Kettlebell]]></category>
		<category><![CDATA[Monkey Bar Gym]]></category>
		<category><![CDATA[Nathane Jackson]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[Personal Workout]]></category>
		<category><![CDATA[pillar]]></category>
		<category><![CDATA[raw]]></category>
		<category><![CDATA[raw vegan]]></category>
		<category><![CDATA[Strength & Conditioning]]></category>
		<category><![CDATA[TRX]]></category>
		<category><![CDATA[Vega]]></category>
		<category><![CDATA[vegan]]></category>
		<category><![CDATA[vegetarian]]></category>
		<category><![CDATA[Vibram Fivefingers]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://nathanejackson.com/blog/?p=920</guid>
		<description><![CDATA[GORILLA LIKE&#8230; Sunday August 8th 2010, Starting Stats 208lbs 7.4% Body Fat Week 1 209.8lbs,  6.9% Body Fat.  Week 2 210lbs 6.9% Body Fat. Week 3 213lbs  7.5% Body Fat Overview Well, I woke up this morning and after my yoga and meditation practice I realized I didn&#8217;t want to do something I wasn&#8217;t inspired [...]]]></description>
		<wfw:commentRss>http://nathanejackson.com/blog/2010/raw-vegan-strength-training-september-monday-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aug 23rd-29th, 2010.  Week 3 Results</title>
		<link>http://nathanejackson.com/blog/2010/raw-vegan-strength-training-week-3/</link>
		<comments>http://nathanejackson.com/blog/2010/raw-vegan-strength-training-week-3/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:27:12 +0000</pubDate>
		<dc:creator>Nathane Jackson Fitness</dc:creator>
				<category><![CDATA[Training Journal]]></category>
		<category><![CDATA[ab wheel]]></category>
		<category><![CDATA[abdominals]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[bodybuilding]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[dynamic warm up]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[fitness professional]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[functional]]></category>
		<category><![CDATA[Golf Fitness]]></category>
		<category><![CDATA[hydrotherapy]]></category>
		<category><![CDATA[hypertrophy]]></category>
		<category><![CDATA[Kettlebell]]></category>
		<category><![CDATA[Nathane Jackson]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[Personal Workout]]></category>
		<category><![CDATA[pillar]]></category>
		<category><![CDATA[raw]]></category>
		<category><![CDATA[raw vegan]]></category>
		<category><![CDATA[Strength & Conditioning]]></category>
		<category><![CDATA[TRX]]></category>
		<category><![CDATA[Vega]]></category>
		<category><![CDATA[vegan]]></category>
		<category><![CDATA[vegetarian]]></category>
		<category><![CDATA[Vibram Fivefingers]]></category>
		<category><![CDATA[workout]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://nathanejackson.com/blog/?p=912</guid>
		<description><![CDATA[GORILLA LIKE&#8230; Sunday August 8th 2010, Starting Stats 208lbs 7.4% Body Fat Week 1 209.8lbs,  6.9% Body Fat.  Week 2 210lbs 6.9% Body Fat. Week 3 213lbs  7.5% Body Fat Overview Week 3 overall was a good week of training.  My energy on most of the days was very high with the exception of Wednesday [...]]]></description>
		<wfw:commentRss>http://nathanejackson.com/blog/2010/raw-vegan-strength-training-week-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aug 16th-22th, 2010.  Week 2 Results</title>
		<link>http://nathanejackson.com/blog/2010/raw-vegan-strength-training-week-2/</link>
		<comments>http://nathanejackson.com/blog/2010/raw-vegan-strength-training-week-2/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 16:31:50 +0000</pubDate>
		<dc:creator>Nathane Jackson Fitness</dc:creator>
				<category><![CDATA[Training Journal]]></category>
		<category><![CDATA[abdominals]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[bodybuilding]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[dynamic warm up]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[fitness professional]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[functional]]></category>
		<category><![CDATA[Golf Fitness]]></category>
		<category><![CDATA[hydrotherapy]]></category>
		<category><![CDATA[Kettlebell]]></category>
		<category><![CDATA[Nathane Jackson]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[Personal Workout]]></category>
		<category><![CDATA[raw]]></category>
		<category><![CDATA[raw vegan]]></category>
		<category><![CDATA[Strength & Conditioning]]></category>
		<category><![CDATA[TRX]]></category>
		<category><![CDATA[Vega]]></category>
		<category><![CDATA[vegan]]></category>
		<category><![CDATA[vegetarian]]></category>
		<category><![CDATA[Vibram Fivefingers]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://nathanejackson.com/blog/?p=900</guid>
		<description><![CDATA[GORILLA LIKE&#8230; Sunday August 8th 2010, Starting Stats 208lbs 7.4% Body Fat Week 1 Week 2 209.8lbs                   210lbs 6.9% Body Fat      6.9% Body Fat Overview Week 2 was not quite as productive as week 1.  I unfortunately tweaked a muscle in my mid back on Tuesday trying to grind out a repetition that was near [...]]]></description>
		<wfw:commentRss>http://nathanejackson.com/blog/2010/raw-vegan-strength-training-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 9-15th, 2010.  Week 1 Results</title>
		<link>http://nathanejackson.com/blog/2010/raw-vegan-strength-training-week-1/</link>
		<comments>http://nathanejackson.com/blog/2010/raw-vegan-strength-training-week-1/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 12:37:54 +0000</pubDate>
		<dc:creator>Nathane Jackson Fitness</dc:creator>
				<category><![CDATA[Training Journal]]></category>
		<category><![CDATA[ab wheel]]></category>
		<category><![CDATA[abdominals]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[bodybuilding]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[Brendan Brazier]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[dynamic warm up]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[fitness professional]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[functional]]></category>
		<category><![CDATA[Golf Fitness]]></category>
		<category><![CDATA[hydrotherapy]]></category>
		<category><![CDATA[Kettlebell]]></category>
		<category><![CDATA[Nathane Jackson]]></category>
		<category><![CDATA[nutrient timing]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[Personal Workout]]></category>
		<category><![CDATA[progressive overload principle]]></category>
		<category><![CDATA[raw]]></category>
		<category><![CDATA[raw vegan]]></category>
		<category><![CDATA[Strength & Conditioning]]></category>
		<category><![CDATA[TRX]]></category>
		<category><![CDATA[Vanilla chai]]></category>
		<category><![CDATA[Vega]]></category>
		<category><![CDATA[vegan]]></category>
		<category><![CDATA[vegetarian]]></category>
		<category><![CDATA[Vibram Fivefingers]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://nathanejackson.com/blog/?p=887</guid>
		<description><![CDATA[GORILLA LIKE&#8230; Sunday August 8th 2010, Starting Stats 208lbs 7.4% Body Fat Sunday August 15th 2010, Week 1 209.8lbs 6.9% Body Fat For next few weeks I will only post my weekly results as my workouts will be roughly the same.  I will journal anything as well as provide photos and/or video if something worth [...]]]></description>
		<wfw:commentRss>http://nathanejackson.com/blog/2010/raw-vegan-strength-training-week-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 13th, 2010. Day 12</title>
		<link>http://nathanejackson.com/blog/2010/raw-vegan-strength-training-12/</link>
		<comments>http://nathanejackson.com/blog/2010/raw-vegan-strength-training-12/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 13:49:39 +0000</pubDate>
		<dc:creator>Nathane Jackson Fitness</dc:creator>
				<category><![CDATA[Training Journal]]></category>
		<category><![CDATA[abdominals]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[body fat]]></category>
		<category><![CDATA[bodybuilding]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[canfit pro]]></category>
		<category><![CDATA[dynamic warm up]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[fitness professional]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[functional]]></category>
		<category><![CDATA[Golf Fitness]]></category>
		<category><![CDATA[meditation]]></category>
		<category><![CDATA[Nathane Jackson]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[Personal Workout]]></category>
		<category><![CDATA[raw]]></category>
		<category><![CDATA[raw vegan]]></category>
		<category><![CDATA[Strength & Conditioning]]></category>
		<category><![CDATA[TRX]]></category>
		<category><![CDATA[Vega]]></category>
		<category><![CDATA[vegan]]></category>
		<category><![CDATA[vegetarian]]></category>
		<category><![CDATA[Vibram Fivefingers]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://nathanejackson.com/blog/?p=878</guid>
		<description><![CDATA[GORILLA LIKE&#8230; Sunday August 8th 2010, Starting Stats 208lbs 7.4% body Fat Today is my flush day which is my &#8220;rest day&#8221; from strength training.  I like to do an extended yoga practice on these days and really get my full body involved or work on my tightest area, which would be my hips.  I [...]]]></description>
		<wfw:commentRss>http://nathanejackson.com/blog/2010/raw-vegan-strength-training-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

