<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NATHANE JACKSON&#187; breakfast</title>
	<atom:link href="http://nathanejackson.com/blog/tag/breakfast/feed/" rel="self" type="application/rss+xml" />
	<link>http://nathanejackson.com/blog</link>
	<description>Training MIND BODY &#38; SPIRIT</description>
	<lastBuildDate>Tue, 03 May 2011 14:41:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sept 1st, 2010. Wednesday, 60 Rep workout, Weeks 1&amp;3</title>
		<link>http://nathanejackson.com/blog/2010/raw-vegan-strength-training-wednesday-week-13/</link>
		<comments>http://nathanejackson.com/blog/2010/raw-vegan-strength-training-wednesday-week-13/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:02:31 +0000</pubDate>
		<dc:creator>Nathane Jackson Fitness</dc:creator>
				<category><![CDATA[Training Journal]]></category>
		<category><![CDATA[abdominals]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[Atomic Push]]></category>
		<category><![CDATA[bodybuilding]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[dynamic warm up]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[fitness professional]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[functional]]></category>
		<category><![CDATA[Golf Fitness]]></category>
		<category><![CDATA[hydrotherapy]]></category>
		<category><![CDATA[Inverted Row]]></category>
		<category><![CDATA[Jon Hinds]]></category>
		<category><![CDATA[Jump Squats]]></category>
		<category><![CDATA[Monkey Bar Gym]]></category>
		<category><![CDATA[Nathane Jackson]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[Personal Workout]]></category>
		<category><![CDATA[plyometrics]]></category>
		<category><![CDATA[raw]]></category>
		<category><![CDATA[raw vegan]]></category>
		<category><![CDATA[Strength & Conditioning]]></category>
		<category><![CDATA[Vega]]></category>
		<category><![CDATA[vegan]]></category>
		<category><![CDATA[vegan athlete]]></category>
		<category><![CDATA[vegetarian]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://nathanejackson.com/blog/?p=956</guid>
		<description><![CDATA[GORILLA LIKE&#8230; Sunday August 8th 2010, Starting Stats 208lbs 7.4% Body Fat Week 1 209.8lbs,  6.9% Body Fat.  Week 2 210lbs 6.9% Body Fat. Week 3 213lbs  7.5% Body Fat Overview Alright, after yesterdays workout I am surprisingly feeling great today.  I am a bit sore all over but nothing too bad.  Yoga practice this [...]]]></description>
		<wfw:commentRss>http://nathanejackson.com/blog/2010/raw-vegan-strength-training-wednesday-week-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 30th, 2010. Monday workout weeks 1&amp;3.</title>
		<link>http://nathanejackson.com/blog/2010/raw-vegan-strength-training-september-monday-13/</link>
		<comments>http://nathanejackson.com/blog/2010/raw-vegan-strength-training-september-monday-13/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:57:50 +0000</pubDate>
		<dc:creator>Nathane Jackson Fitness</dc:creator>
				<category><![CDATA[Training Journal]]></category>
		<category><![CDATA[ab wheel]]></category>
		<category><![CDATA[abdominals]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[bodybuilding]]></category>
		<category><![CDATA[bodyweight training]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[complexes]]></category>
		<category><![CDATA[dynamic warm up]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[fitness professional]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[functional]]></category>
		<category><![CDATA[goblet squat]]></category>
		<category><![CDATA[Golf Fitness]]></category>
		<category><![CDATA[hydrotherapy]]></category>
		<category><![CDATA[hypertrophy]]></category>
		<category><![CDATA[Jon Hinds]]></category>
		<category><![CDATA[Kettlebell]]></category>
		<category><![CDATA[Monkey Bar Gym]]></category>
		<category><![CDATA[Nathane Jackson]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[Personal Workout]]></category>
		<category><![CDATA[pillar]]></category>
		<category><![CDATA[raw]]></category>
		<category><![CDATA[raw vegan]]></category>
		<category><![CDATA[Strength & Conditioning]]></category>
		<category><![CDATA[TRX]]></category>
		<category><![CDATA[Vega]]></category>
		<category><![CDATA[vegan]]></category>
		<category><![CDATA[vegetarian]]></category>
		<category><![CDATA[Vibram Fivefingers]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://nathanejackson.com/blog/?p=920</guid>
		<description><![CDATA[GORILLA LIKE&#8230; Sunday August 8th 2010, Starting Stats 208lbs 7.4% Body Fat Week 1 209.8lbs,  6.9% Body Fat.  Week 2 210lbs 6.9% Body Fat. Week 3 213lbs  7.5% Body Fat Overview Well, I woke up this morning and after my yoga and meditation practice I realized I didn&#8217;t want to do something I wasn&#8217;t inspired [...]]]></description>
		<wfw:commentRss>http://nathanejackson.com/blog/2010/raw-vegan-strength-training-september-monday-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aug 23rd-29th, 2010.  Week 3 Results</title>
		<link>http://nathanejackson.com/blog/2010/raw-vegan-strength-training-week-3/</link>
		<comments>http://nathanejackson.com/blog/2010/raw-vegan-strength-training-week-3/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:27:12 +0000</pubDate>
		<dc:creator>Nathane Jackson Fitness</dc:creator>
				<category><![CDATA[Training Journal]]></category>
		<category><![CDATA[ab wheel]]></category>
		<category><![CDATA[abdominals]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[bodybuilding]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[dynamic warm up]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[fitness professional]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[functional]]></category>
		<category><![CDATA[Golf Fitness]]></category>
		<category><![CDATA[hydrotherapy]]></category>
		<category><![CDATA[hypertrophy]]></category>
		<category><![CDATA[Kettlebell]]></category>
		<category><![CDATA[Nathane Jackson]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[Personal Workout]]></category>
		<category><![CDATA[pillar]]></category>
		<category><![CDATA[raw]]></category>
		<category><![CDATA[raw vegan]]></category>
		<category><![CDATA[Strength & Conditioning]]></category>
		<category><![CDATA[TRX]]></category>
		<category><![CDATA[Vega]]></category>
		<category><![CDATA[vegan]]></category>
		<category><![CDATA[vegetarian]]></category>
		<category><![CDATA[Vibram Fivefingers]]></category>
		<category><![CDATA[workout]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://nathanejackson.com/blog/?p=912</guid>
		<description><![CDATA[GORILLA LIKE&#8230; Sunday August 8th 2010, Starting Stats 208lbs 7.4% Body Fat Week 1 209.8lbs,  6.9% Body Fat.  Week 2 210lbs 6.9% Body Fat. Week 3 213lbs  7.5% Body Fat Overview Week 3 overall was a good week of training.  My energy on most of the days was very high with the exception of Wednesday [...]]]></description>
		<wfw:commentRss>http://nathanejackson.com/blog/2010/raw-vegan-strength-training-week-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aug 16th-22th, 2010.  Week 2 Results</title>
		<link>http://nathanejackson.com/blog/2010/raw-vegan-strength-training-week-2/</link>
		<comments>http://nathanejackson.com/blog/2010/raw-vegan-strength-training-week-2/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 16:31:50 +0000</pubDate>
		<dc:creator>Nathane Jackson Fitness</dc:creator>
				<category><![CDATA[Training Journal]]></category>
		<category><![CDATA[abdominals]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[bodybuilding]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[dynamic warm up]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[fitness professional]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[functional]]></category>
		<category><![CDATA[Golf Fitness]]></category>
		<category><![CDATA[hydrotherapy]]></category>
		<category><![CDATA[Kettlebell]]></category>
		<category><![CDATA[Nathane Jackson]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[Personal Workout]]></category>
		<category><![CDATA[raw]]></category>
		<category><![CDATA[raw vegan]]></category>
		<category><![CDATA[Strength & Conditioning]]></category>
		<category><![CDATA[TRX]]></category>
		<category><![CDATA[Vega]]></category>
		<category><![CDATA[vegan]]></category>
		<category><![CDATA[vegetarian]]></category>
		<category><![CDATA[Vibram Fivefingers]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://nathanejackson.com/blog/?p=900</guid>
		<description><![CDATA[GORILLA LIKE&#8230; Sunday August 8th 2010, Starting Stats 208lbs 7.4% Body Fat Week 1 Week 2 209.8lbs                   210lbs 6.9% Body Fat      6.9% Body Fat Overview Week 2 was not quite as productive as week 1.  I unfortunately tweaked a muscle in my mid back on Tuesday trying to grind out a repetition that was near [...]]]></description>
		<wfw:commentRss>http://nathanejackson.com/blog/2010/raw-vegan-strength-training-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 9-15th, 2010.  Week 1 Results</title>
		<link>http://nathanejackson.com/blog/2010/raw-vegan-strength-training-week-1/</link>
		<comments>http://nathanejackson.com/blog/2010/raw-vegan-strength-training-week-1/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 12:37:54 +0000</pubDate>
		<dc:creator>Nathane Jackson Fitness</dc:creator>
				<category><![CDATA[Training Journal]]></category>
		<category><![CDATA[ab wheel]]></category>
		<category><![CDATA[abdominals]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[bodybuilding]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[Brendan Brazier]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[dynamic warm up]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[fitness professional]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[functional]]></category>
		<category><![CDATA[Golf Fitness]]></category>
		<category><![CDATA[hydrotherapy]]></category>
		<category><![CDATA[Kettlebell]]></category>
		<category><![CDATA[Nathane Jackson]]></category>
		<category><![CDATA[nutrient timing]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[Personal Workout]]></category>
		<category><![CDATA[progressive overload principle]]></category>
		<category><![CDATA[raw]]></category>
		<category><![CDATA[raw vegan]]></category>
		<category><![CDATA[Strength & Conditioning]]></category>
		<category><![CDATA[TRX]]></category>
		<category><![CDATA[Vanilla chai]]></category>
		<category><![CDATA[Vega]]></category>
		<category><![CDATA[vegan]]></category>
		<category><![CDATA[vegetarian]]></category>
		<category><![CDATA[Vibram Fivefingers]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://nathanejackson.com/blog/?p=887</guid>
		<description><![CDATA[GORILLA LIKE&#8230; Sunday August 8th 2010, Starting Stats 208lbs 7.4% Body Fat Sunday August 15th 2010, Week 1 209.8lbs 6.9% Body Fat For next few weeks I will only post my weekly results as my workouts will be roughly the same.  I will journal anything as well as provide photos and/or video if something worth [...]]]></description>
		<wfw:commentRss>http://nathanejackson.com/blog/2010/raw-vegan-strength-training-week-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 13th, 2010. Day 12</title>
		<link>http://nathanejackson.com/blog/2010/raw-vegan-strength-training-12/</link>
		<comments>http://nathanejackson.com/blog/2010/raw-vegan-strength-training-12/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 13:49:39 +0000</pubDate>
		<dc:creator>Nathane Jackson Fitness</dc:creator>
				<category><![CDATA[Training Journal]]></category>
		<category><![CDATA[abdominals]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[body fat]]></category>
		<category><![CDATA[bodybuilding]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[canfit pro]]></category>
		<category><![CDATA[dynamic warm up]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[fitness professional]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[functional]]></category>
		<category><![CDATA[Golf Fitness]]></category>
		<category><![CDATA[meditation]]></category>
		<category><![CDATA[Nathane Jackson]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[Personal Workout]]></category>
		<category><![CDATA[raw]]></category>
		<category><![CDATA[raw vegan]]></category>
		<category><![CDATA[Strength & Conditioning]]></category>
		<category><![CDATA[TRX]]></category>
		<category><![CDATA[Vega]]></category>
		<category><![CDATA[vegan]]></category>
		<category><![CDATA[vegetarian]]></category>
		<category><![CDATA[Vibram Fivefingers]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://nathanejackson.com/blog/?p=878</guid>
		<description><![CDATA[GORILLA LIKE&#8230; Sunday August 8th 2010, Starting Stats 208lbs 7.4% body Fat Today is my flush day which is my &#8220;rest day&#8221; from strength training.  I like to do an extended yoga practice on these days and really get my full body involved or work on my tightest area, which would be my hips.  I [...]]]></description>
		<wfw:commentRss>http://nathanejackson.com/blog/2010/raw-vegan-strength-training-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aug 9th 2010, Day 8 = CHANGE of PLANS!</title>
		<link>http://nathanejackson.com/blog/2010/raw-veagn-strength-training-8/</link>
		<comments>http://nathanejackson.com/blog/2010/raw-veagn-strength-training-8/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 13:01:41 +0000</pubDate>
		<dc:creator>Nathane Jackson Fitness</dc:creator>
				<category><![CDATA[Training Journal]]></category>
		<category><![CDATA[abdominals]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[bodybuilding]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[complexes]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[dynamic warm up]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[fitness professional]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[functional]]></category>
		<category><![CDATA[Golf Fitness]]></category>
		<category><![CDATA[Kettlebell]]></category>
		<category><![CDATA[Nathane Jackson]]></category>
		<category><![CDATA[nutrient timing]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[Personal Workout]]></category>
		<category><![CDATA[pillar]]></category>
		<category><![CDATA[raw]]></category>
		<category><![CDATA[raw vegan]]></category>
		<category><![CDATA[Strength & Conditioning]]></category>
		<category><![CDATA[TRX]]></category>
		<category><![CDATA[Vega]]></category>
		<category><![CDATA[vegan]]></category>
		<category><![CDATA[vegetarian]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://nathanejackson.com/blog/?p=819</guid>
		<description><![CDATA[FLIPPING THE SCRIPT Alright, we are flipping the script on the plans for the rest of the year.  I was a few days into my metabolic conditioning workout phase BUT after a weekend of deep thought about what I want to accomplish long term I realized I was jumping the gun.  What I really need [...]]]></description>
		<wfw:commentRss>http://nathanejackson.com/blog/2010/raw-veagn-strength-training-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aug 06 2010, Day 5</title>
		<link>http://nathanejackson.com/blog/2010/raw-vegan-strength-training-5/</link>
		<comments>http://nathanejackson.com/blog/2010/raw-vegan-strength-training-5/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 13:40:55 +0000</pubDate>
		<dc:creator>Nathane Jackson Fitness</dc:creator>
				<category><![CDATA[Training Journal]]></category>
		<category><![CDATA[abdominals]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[bodybuilding]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[complexes]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[dynamic warm up]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[fitness professional]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[functional]]></category>
		<category><![CDATA[Golf Fitness]]></category>
		<category><![CDATA[Kettlebell]]></category>
		<category><![CDATA[Nathane Jackson]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[Personal Workout]]></category>
		<category><![CDATA[precision nutrition]]></category>
		<category><![CDATA[raw]]></category>
		<category><![CDATA[raw vegan]]></category>
		<category><![CDATA[Strength & Conditioning]]></category>
		<category><![CDATA[Suspension training]]></category>
		<category><![CDATA[Tiger pushups]]></category>
		<category><![CDATA[TRX]]></category>
		<category><![CDATA[Vega]]></category>
		<category><![CDATA[vegan]]></category>
		<category><![CDATA[vegetarian]]></category>

		<guid isPermaLink="false">http://nathanejackson.com/blog/?p=802</guid>
		<description><![CDATA[Aug 6th 2010, Metabolic Conditioning Workout C After I awoke this morning I felt that my hamstrings were quite tight.  I grabbed my trusty foam roller and went to work on my &#8220;hammies&#8221; and then followed that up with yoga practice and meditation. Today is also Tara and my 4 year Anniversary.  Love you hun! [...]]]></description>
		<wfw:commentRss>http://nathanejackson.com/blog/2010/raw-vegan-strength-training-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VEGAN POST WORKOUT SMOOTHIE (100% RAW Option)</title>
		<link>http://nathanejackson.com/blog/2010/vegan-postworkout-smoothie-raw/</link>
		<comments>http://nathanejackson.com/blog/2010/vegan-postworkout-smoothie-raw/#comments</comments>
		<pubDate>Mon, 03 May 2010 12:00:20 +0000</pubDate>
		<dc:creator>Nathane Jackson Fitness</dc:creator>
				<category><![CDATA[RAWsome Vegan RAWcipes]]></category>
		<category><![CDATA[bodybuilding]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[Brendan Brazier]]></category>
		<category><![CDATA[fitness professional]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[Golf Fitness]]></category>
		<category><![CDATA[Nathane Jackson]]></category>
		<category><![CDATA[nutrient timing]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[Personal Workout]]></category>
		<category><![CDATA[post workout]]></category>
		<category><![CDATA[raw]]></category>
		<category><![CDATA[raw vegan]]></category>
		<category><![CDATA[Sequel naturals]]></category>
		<category><![CDATA[smoothie]]></category>
		<category><![CDATA[Strength & Conditioning]]></category>
		<category><![CDATA[Vega]]></category>
		<category><![CDATA[vegan]]></category>
		<category><![CDATA[vegetarian]]></category>

		<guid isPermaLink="false">http://nathanejackson.com/blog/?p=700</guid>
		<description><![CDATA[POST WORKOUT SMOOTIE (100% RAW Option) 2-3 Ice &#124;Cubes (Purified water) 1 Frozen banana (chunks) 1/2 C Blueberries 1 C Mango 1 C Pineapple 1 C Cantaloupe 2 Tbsp Hemp Seed 1 Tbsp Chia Seed 1 Tbsp Bee Pollen 1 tsp Cocao Nibs 1 tsp Goji Berries 1 Handful Spinach 1 C Purified water Blend [...]]]></description>
		<wfw:commentRss>http://nathanejackson.com/blog/2010/vegan-postworkout-smoothie-raw/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>VEGAN BUCKWHEAT BANANA PORRDIGE</title>
		<link>http://nathanejackson.com/blog/2010/raw-vegan-buckwheat-porridge/</link>
		<comments>http://nathanejackson.com/blog/2010/raw-vegan-buckwheat-porridge/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 23:53:13 +0000</pubDate>
		<dc:creator>Nathane Jackson Fitness</dc:creator>
				<category><![CDATA[RAWsome Vegan RAWcipes]]></category>
		<category><![CDATA[banana]]></category>
		<category><![CDATA[bee pollen]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[buckwheat]]></category>
		<category><![CDATA[cereal]]></category>
		<category><![CDATA[cocao nibs]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[goji berries]]></category>
		<category><![CDATA[hemp seed]]></category>
		<category><![CDATA[Nathane Jackson]]></category>
		<category><![CDATA[porridge]]></category>
		<category><![CDATA[raw]]></category>
		<category><![CDATA[vegan]]></category>
		<category><![CDATA[vegetarian]]></category>

		<guid isPermaLink="false">http://nathanejackson.com/blog/?p=668</guid>
		<description><![CDATA[BUCKWHEAT BANANA PORRIDGE (Raw Vegan) This ABSOLUTELY delicious porridge is packed with high quality protein and is loaded with natural energy to kick start the day! 1/2 cup soaked buckwheat 1 banana 1 Soaked organic Medjool date Dash cinnamon Dash Homemade Almond Milk Place ingredients in a blender and pulse to desired consistency. 1 Tbsp [...]]]></description>
		<wfw:commentRss>http://nathanejackson.com/blog/2010/raw-vegan-buckwheat-porridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

