<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NATHANE JACKSON&#187; Kettlebell</title>
	<atom:link href="http://nathanejackson.com/blog/tag/kettlebell/feed/" rel="self" type="application/rss+xml" />
	<link>http://nathanejackson.com/blog</link>
	<description>Training MIND BODY &#38; SPIRIT</description>
	<lastBuildDate>Sun, 22 Apr 2012 22:48:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Wellness Centre Update &amp; My Maximum Fitness Article is publsihed!</title>
		<link>http://nathanejackson.com/blog/2010/glute-activation-wellness-centre/</link>
		<comments>http://nathanejackson.com/blog/2010/glute-activation-wellness-centre/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 00:45:37 +0000</pubDate>
		<dc:creator>Nathane Jackson Fitness</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bodybuilding]]></category>
		<category><![CDATA[Eicshens yoga]]></category>
		<category><![CDATA[functional training]]></category>
		<category><![CDATA[Kettlebell]]></category>
		<category><![CDATA[maxfit]]></category>
		<category><![CDATA[maximum fitness magazine]]></category>
		<category><![CDATA[Nathane Jackson]]></category>
		<category><![CDATA[Personal Workout]]></category>
		<category><![CDATA[plant based nutrition]]></category>
		<category><![CDATA[vegan]]></category>
		<category><![CDATA[wellness centre]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://nathanejackson.com/blog/?p=1089</guid>
		<description><![CDATA[NUTS&#8230;.this is what work has been like the last few weeks.  There is so much to get done when opening your own Wellness Centre (or any facility for that matter).  Overall though the wellness centre is coming along and should be ready to open early December.  For real this time&#8230;.for real, for real!  Check out [...]]]></description>
		<wfw:commentRss>http://nathanejackson.com/blog/2010/glute-activation-wellness-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEEK 3, 5&#215;5 workout &amp; Car Deck workout (video)</title>
		<link>http://nathanejackson.com/blog/2010/5x5-card-deck-week-3/</link>
		<comments>http://nathanejackson.com/blog/2010/5x5-card-deck-week-3/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 12:00:54 +0000</pubDate>
		<dc:creator>Nathane Jackson Fitness</dc:creator>
				<category><![CDATA[Training Journal]]></category>
		<category><![CDATA[abdominals]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[bodybuilding]]></category>
		<category><![CDATA[Card Deck workout]]></category>
		<category><![CDATA[cleanse]]></category>
		<category><![CDATA[complexes]]></category>
		<category><![CDATA[detox]]></category>
		<category><![CDATA[dynamic warm up]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[fitness professional]]></category>
		<category><![CDATA[functional]]></category>
		<category><![CDATA[Golf Fitness]]></category>
		<category><![CDATA[hydrotherapy]]></category>
		<category><![CDATA[Joanne Gero]]></category>
		<category><![CDATA[Jon Hinds]]></category>
		<category><![CDATA[Kettlebell]]></category>
		<category><![CDATA[Monkey Bar Gym]]></category>
		<category><![CDATA[Nathane Jackson]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[Personal Workout]]></category>
		<category><![CDATA[raw]]></category>
		<category><![CDATA[raw vegan]]></category>
		<category><![CDATA[Strength & Conditioning]]></category>
		<category><![CDATA[Vega]]></category>
		<category><![CDATA[vegan]]></category>
		<category><![CDATA[vegetarian]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://nathanejackson.com/blog/?p=989</guid>
		<description><![CDATA[GORILLA LIKE&#8230; Sunday August 8th 2010, Starting Stats 208lbs 7.4% Body Fat Week 1-209.8lbs, 6.9% Body Fat Week 2-210.0lbs, 6.9% Body Fat Week 3-213.0lbs,  7.5% Body Fat Week 4-N/A Week 5-205.0lbs, 6.2%Body Fat (Juice Feasting) Overview The last two days have gone really well.  I am now on day 4 of  my Juice Feast and [...]]]></description>
		<wfw:commentRss>http://nathanejackson.com/blog/2010/5x5-card-deck-week-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 30th, 2010. Monday workout weeks 1&amp;3.</title>
		<link>http://nathanejackson.com/blog/2010/raw-vegan-strength-training-september-monday-13/</link>
		<comments>http://nathanejackson.com/blog/2010/raw-vegan-strength-training-september-monday-13/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:57:50 +0000</pubDate>
		<dc:creator>Nathane Jackson Fitness</dc:creator>
				<category><![CDATA[Training Journal]]></category>
		<category><![CDATA[ab wheel]]></category>
		<category><![CDATA[abdominals]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[bodybuilding]]></category>
		<category><![CDATA[bodyweight training]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[complexes]]></category>
		<category><![CDATA[dynamic warm up]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[fitness professional]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[functional]]></category>
		<category><![CDATA[goblet squat]]></category>
		<category><![CDATA[Golf Fitness]]></category>
		<category><![CDATA[hydrotherapy]]></category>
		<category><![CDATA[hypertrophy]]></category>
		<category><![CDATA[Jon Hinds]]></category>
		<category><![CDATA[Kettlebell]]></category>
		<category><![CDATA[Monkey Bar Gym]]></category>
		<category><![CDATA[Nathane Jackson]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[Personal Workout]]></category>
		<category><![CDATA[pillar]]></category>
		<category><![CDATA[raw]]></category>
		<category><![CDATA[raw vegan]]></category>
		<category><![CDATA[Strength & Conditioning]]></category>
		<category><![CDATA[TRX]]></category>
		<category><![CDATA[Vega]]></category>
		<category><![CDATA[vegan]]></category>
		<category><![CDATA[vegetarian]]></category>
		<category><![CDATA[Vibram Fivefingers]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://nathanejackson.com/blog/?p=920</guid>
		<description><![CDATA[GORILLA LIKE&#8230; Sunday August 8th 2010, Starting Stats 208lbs 7.4% Body Fat Week 1 209.8lbs,  6.9% Body Fat.  Week 2 210lbs 6.9% Body Fat. Week 3 213lbs  7.5% Body Fat Overview Well, I woke up this morning and after my yoga and meditation practice I realized I didn&#8217;t want to do something I wasn&#8217;t inspired [...]]]></description>
		<wfw:commentRss>http://nathanejackson.com/blog/2010/raw-vegan-strength-training-september-monday-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aug 23rd-29th, 2010.  Week 3 Results</title>
		<link>http://nathanejackson.com/blog/2010/raw-vegan-strength-training-week-3/</link>
		<comments>http://nathanejackson.com/blog/2010/raw-vegan-strength-training-week-3/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:27:12 +0000</pubDate>
		<dc:creator>Nathane Jackson Fitness</dc:creator>
				<category><![CDATA[Training Journal]]></category>
		<category><![CDATA[ab wheel]]></category>
		<category><![CDATA[abdominals]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[bodybuilding]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[dynamic warm up]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[fitness professional]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[functional]]></category>
		<category><![CDATA[Golf Fitness]]></category>
		<category><![CDATA[hydrotherapy]]></category>
		<category><![CDATA[hypertrophy]]></category>
		<category><![CDATA[Kettlebell]]></category>
		<category><![CDATA[Nathane Jackson]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[Personal Workout]]></category>
		<category><![CDATA[pillar]]></category>
		<category><![CDATA[raw]]></category>
		<category><![CDATA[raw vegan]]></category>
		<category><![CDATA[Strength & Conditioning]]></category>
		<category><![CDATA[TRX]]></category>
		<category><![CDATA[Vega]]></category>
		<category><![CDATA[vegan]]></category>
		<category><![CDATA[vegetarian]]></category>
		<category><![CDATA[Vibram Fivefingers]]></category>
		<category><![CDATA[workout]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://nathanejackson.com/blog/?p=912</guid>
		<description><![CDATA[GORILLA LIKE&#8230; Sunday August 8th 2010, Starting Stats 208lbs 7.4% Body Fat Week 1 209.8lbs,  6.9% Body Fat.  Week 2 210lbs 6.9% Body Fat. Week 3 213lbs  7.5% Body Fat Overview Week 3 overall was a good week of training.  My energy on most of the days was very high with the exception of Wednesday [...]]]></description>
		<wfw:commentRss>http://nathanejackson.com/blog/2010/raw-vegan-strength-training-week-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aug 16th-22th, 2010.  Week 2 Results</title>
		<link>http://nathanejackson.com/blog/2010/raw-vegan-strength-training-week-2/</link>
		<comments>http://nathanejackson.com/blog/2010/raw-vegan-strength-training-week-2/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 16:31:50 +0000</pubDate>
		<dc:creator>Nathane Jackson Fitness</dc:creator>
				<category><![CDATA[Training Journal]]></category>
		<category><![CDATA[abdominals]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[bodybuilding]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[dynamic warm up]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[fitness professional]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[functional]]></category>
		<category><![CDATA[Golf Fitness]]></category>
		<category><![CDATA[hydrotherapy]]></category>
		<category><![CDATA[Kettlebell]]></category>
		<category><![CDATA[Nathane Jackson]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[Personal Workout]]></category>
		<category><![CDATA[raw]]></category>
		<category><![CDATA[raw vegan]]></category>
		<category><![CDATA[Strength & Conditioning]]></category>
		<category><![CDATA[TRX]]></category>
		<category><![CDATA[Vega]]></category>
		<category><![CDATA[vegan]]></category>
		<category><![CDATA[vegetarian]]></category>
		<category><![CDATA[Vibram Fivefingers]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://nathanejackson.com/blog/?p=900</guid>
		<description><![CDATA[GORILLA LIKE&#8230; Sunday August 8th 2010, Starting Stats 208lbs 7.4% Body Fat Week 1 Week 2 209.8lbs                   210lbs 6.9% Body Fat      6.9% Body Fat Overview Week 2 was not quite as productive as week 1.  I unfortunately tweaked a muscle in my mid back on Tuesday trying to grind out a repetition that was near [...]]]></description>
		<wfw:commentRss>http://nathanejackson.com/blog/2010/raw-vegan-strength-training-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 9-15th, 2010.  Week 1 Results</title>
		<link>http://nathanejackson.com/blog/2010/raw-vegan-strength-training-week-1/</link>
		<comments>http://nathanejackson.com/blog/2010/raw-vegan-strength-training-week-1/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 12:37:54 +0000</pubDate>
		<dc:creator>Nathane Jackson Fitness</dc:creator>
				<category><![CDATA[Training Journal]]></category>
		<category><![CDATA[ab wheel]]></category>
		<category><![CDATA[abdominals]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[bodybuilding]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[Brendan Brazier]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[dynamic warm up]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[fitness professional]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[functional]]></category>
		<category><![CDATA[Golf Fitness]]></category>
		<category><![CDATA[hydrotherapy]]></category>
		<category><![CDATA[Kettlebell]]></category>
		<category><![CDATA[Nathane Jackson]]></category>
		<category><![CDATA[nutrient timing]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[Personal Workout]]></category>
		<category><![CDATA[progressive overload principle]]></category>
		<category><![CDATA[raw]]></category>
		<category><![CDATA[raw vegan]]></category>
		<category><![CDATA[Strength & Conditioning]]></category>
		<category><![CDATA[TRX]]></category>
		<category><![CDATA[Vanilla chai]]></category>
		<category><![CDATA[Vega]]></category>
		<category><![CDATA[vegan]]></category>
		<category><![CDATA[vegetarian]]></category>
		<category><![CDATA[Vibram Fivefingers]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://nathanejackson.com/blog/?p=887</guid>
		<description><![CDATA[GORILLA LIKE&#8230; Sunday August 8th 2010, Starting Stats 208lbs 7.4% Body Fat Sunday August 15th 2010, Week 1 209.8lbs 6.9% Body Fat For next few weeks I will only post my weekly results as my workouts will be roughly the same.  I will journal anything as well as provide photos and/or video if something worth [...]]]></description>
		<wfw:commentRss>http://nathanejackson.com/blog/2010/raw-vegan-strength-training-week-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 12th, 2010.  Day 11</title>
		<link>http://nathanejackson.com/blog/2010/raw-vegan-strength-training-11/</link>
		<comments>http://nathanejackson.com/blog/2010/raw-vegan-strength-training-11/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 19:57:36 +0000</pubDate>
		<dc:creator>Nathane Jackson Fitness</dc:creator>
				<category><![CDATA[Training Journal]]></category>
		<category><![CDATA[ab wheel]]></category>
		<category><![CDATA[abdominals]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[bodybuilding]]></category>
		<category><![CDATA[canfit pro]]></category>
		<category><![CDATA[dynamic warm up]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[fitness professional]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[functional]]></category>
		<category><![CDATA[Golf Fitness]]></category>
		<category><![CDATA[hydrotherapy]]></category>
		<category><![CDATA[Kettlebell]]></category>
		<category><![CDATA[massage]]></category>
		<category><![CDATA[Nathane Jackson]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[Personal Workout]]></category>
		<category><![CDATA[plyo pushup]]></category>
		<category><![CDATA[plyometrics]]></category>
		<category><![CDATA[raw]]></category>
		<category><![CDATA[raw vegan]]></category>
		<category><![CDATA[Strength & Conditioning]]></category>
		<category><![CDATA[TRX]]></category>
		<category><![CDATA[Vega]]></category>
		<category><![CDATA[vegan]]></category>
		<category><![CDATA[vegetarian]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://nathanejackson.com/blog/?p=869</guid>
		<description><![CDATA[GORILLA LIKE&#8230; Sunday August 8th 2010, Starting Stats 208lbs 7.4% body Fat Yoga practice &#38; meditation upon waking up.  Today, during my yoga practice I was introduced to Cow Pose.  If a cow can get into that position then I NEED a lot of work, OH MY! Training *Please consult with a physician or any [...]]]></description>
		<wfw:commentRss>http://nathanejackson.com/blog/2010/raw-vegan-strength-training-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aug 11th, 2010. Day 10</title>
		<link>http://nathanejackson.com/blog/2010/raw-vegan-strength-training-10/</link>
		<comments>http://nathanejackson.com/blog/2010/raw-vegan-strength-training-10/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 12:59:31 +0000</pubDate>
		<dc:creator>Nathane Jackson Fitness</dc:creator>
				<category><![CDATA[Training Journal]]></category>
		<category><![CDATA[ab wheel]]></category>
		<category><![CDATA[abdominals]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[bodybuilding]]></category>
		<category><![CDATA[complexes]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[dynamic warm up]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[fitness professional]]></category>
		<category><![CDATA[front squats]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[functional]]></category>
		<category><![CDATA[Golf Fitness]]></category>
		<category><![CDATA[hydrotherapy]]></category>
		<category><![CDATA[Kettlebell]]></category>
		<category><![CDATA[meditation]]></category>
		<category><![CDATA[Nathane Jackson]]></category>
		<category><![CDATA[nutrient timing]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[Personal Workout]]></category>
		<category><![CDATA[raw]]></category>
		<category><![CDATA[raw vegan]]></category>
		<category><![CDATA[Strength & Conditioning]]></category>
		<category><![CDATA[TRX]]></category>
		<category><![CDATA[Vega]]></category>
		<category><![CDATA[vegan]]></category>
		<category><![CDATA[vegetarian]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://nathanejackson.com/blog/?p=851</guid>
		<description><![CDATA[GORILLA LIKE&#8230; Sunday August 8th 2010, Starting Stats 208lbs 7.4% body Fat Yoga practice &#38; meditation upon waking up. Training *Please consult with a physician or any other health care professional before randomly trying any of these exercises on your own. I will do my best to give progressions and things to be cautious of [...]]]></description>
		<wfw:commentRss>http://nathanejackson.com/blog/2010/raw-vegan-strength-training-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aug 10th, 2010.  Day 9</title>
		<link>http://nathanejackson.com/blog/2010/raw-vegan-strength-training-9/</link>
		<comments>http://nathanejackson.com/blog/2010/raw-vegan-strength-training-9/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 11:39:25 +0000</pubDate>
		<dc:creator>Nathane Jackson Fitness</dc:creator>
				<category><![CDATA[Training Journal]]></category>
		<category><![CDATA[abdominals]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[bodybuilding]]></category>
		<category><![CDATA[cleanse]]></category>
		<category><![CDATA[complexes]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[dynamic warm up]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[fitness professional]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[functional]]></category>
		<category><![CDATA[Golf Fitness]]></category>
		<category><![CDATA[Kettlebell]]></category>
		<category><![CDATA[Nathane Jackson]]></category>
		<category><![CDATA[nutrient timing]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[Personal Workout]]></category>
		<category><![CDATA[pillar]]></category>
		<category><![CDATA[raw]]></category>
		<category><![CDATA[raw vegan]]></category>
		<category><![CDATA[Strength & Conditioning]]></category>
		<category><![CDATA[TRX]]></category>
		<category><![CDATA[Vega]]></category>
		<category><![CDATA[vegan]]></category>
		<category><![CDATA[vegetarian]]></category>
		<category><![CDATA[Vibe Alive]]></category>

		<guid isPermaLink="false">http://nathanejackson.com/blog/?p=835</guid>
		<description><![CDATA[GORILLA LIKE&#8230; Sunday August 8th 2010, Starting Stats 208lbs 7.4% body Fat This morning&#8217;s yoga practice was not only much needed but it provided me an opportunity to step inside myself.  I felt like I was viewing  my life through a window which led to a few things becoming clear.  Namaste! Training *Please consult with [...]]]></description>
		<wfw:commentRss>http://nathanejackson.com/blog/2010/raw-vegan-strength-training-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aug 9th 2010, Day 8 = CHANGE of PLANS!</title>
		<link>http://nathanejackson.com/blog/2010/raw-veagn-strength-training-8/</link>
		<comments>http://nathanejackson.com/blog/2010/raw-veagn-strength-training-8/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 13:01:41 +0000</pubDate>
		<dc:creator>Nathane Jackson Fitness</dc:creator>
				<category><![CDATA[Training Journal]]></category>
		<category><![CDATA[abdominals]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[bodybuilding]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[complexes]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[dynamic warm up]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[fitness professional]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[functional]]></category>
		<category><![CDATA[Golf Fitness]]></category>
		<category><![CDATA[Kettlebell]]></category>
		<category><![CDATA[Nathane Jackson]]></category>
		<category><![CDATA[nutrient timing]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[Personal Workout]]></category>
		<category><![CDATA[pillar]]></category>
		<category><![CDATA[raw]]></category>
		<category><![CDATA[raw vegan]]></category>
		<category><![CDATA[Strength & Conditioning]]></category>
		<category><![CDATA[TRX]]></category>
		<category><![CDATA[Vega]]></category>
		<category><![CDATA[vegan]]></category>
		<category><![CDATA[vegetarian]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://nathanejackson.com/blog/?p=819</guid>
		<description><![CDATA[FLIPPING THE SCRIPT Alright, we are flipping the script on the plans for the rest of the year.  I was a few days into my metabolic conditioning workout phase BUT after a weekend of deep thought about what I want to accomplish long term I realized I was jumping the gun.  What I really need [...]]]></description>
		<wfw:commentRss>http://nathanejackson.com/blog/2010/raw-veagn-strength-training-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

